
Birthdays for 09th of December
S.No | Donor Id# | Name | City |
---|---|---|---|
1 | #328 | Ajay Punjabi | New Delhi |
2 | #1084 | Sujai Jose T | Ernakulam |
3 | #1138 | Hemanth Kumar | Chennai |
4 | #1762 | Brijesh Kumar Suman | Jhalawar |
5 | #2340 | Rhishikesh Tryambakrao Jagtap | Pune |
6 | #2401 | Amrutesh Iyer | Thane |
7 | #2897 | Alexander | Chennai |
8 | #3465 | Patel Rahul V | Ahmedabad |
9 | #5248 | Venkata Ravikanth Pokala | Prakasam |
10 | #5569 | Baalaaji Mm | Chennai |
11 | #6594 | Rohit Kawatra | New Delhi |
12 | #6674 | Deepak Tikle | Haridwar |
13 | #7390 | Deepak Kumar Agrawal | New Delhi |
14 | #9893 | Vijay Singh | Patna |
15 | #10668 | Anil Kumar | Bangalore |
16 | #11118 | Parag K.panchamia | Mumbai |
17 | #11700 | Amit Shaw | Kolkata/Calcutta |
18 | #12747 | Madhu Latha | Hyderabad |
19 | #13983 | Tarun Seth | New Delhi |
20 | #14328 | Vijay.n.r | Bangalore |
21 | #14398 | Deepak | Agra |
22 | #15157 | Anitha Chatla | Vishakapatnam |
23 | #15421 | Tarani Tarun Gurudas | Panchmahals |
24 | #15786 | Kuldeep Sharma | Gurgaon |
25 | #15863 | Vinod Chopra | Mumbai |
26 | #15917 | Gunasekaran | Chennai |
27 | #16081 | Deepak Bansal | Patiala |
28 | #17004 | Vinod Kumar G | Bangalore |
29 | #17109 | Selvadurai | Chennai |
30 | #17864 | Senthil Kumar | Coimbatore |
31 | #18586 | Hemavardhan | Bangalore |
32 | #18704 | Abhinav Mishra | Mumbai |
33 | #19511 | Sathish Kumar S | Chennai |
34 | #19630 | Mehta Rajesh Ramesh | Surat |
35 | #19753 | Akhil Goel | New Delhi |
36 | #20196 | Karthik | Coimbatore |
37 | #20508 | Sunil Vijayan | Mumbai |
38 | #20632 | Chaitanya | east Godavari |
39 | #20939 | L.anbunathan | Chennai |
40 | #21033 | Hemant Sharma | New Delhi |
41 | #21766 | Ravi Divawala | Surat |
42 | #21950 | Ramu Achary | Hyderabad |
43 | #23181 | Bhawna Bhandari | Noida |
44 | #23200 | Hardik | Ahmedabad |
45 | #23323 | Hemachandran | Chennai |
46 | #24146 | Ashish Yadav | Indore |
47 | #24652 | Gopal Sahu | Indore |
48 | #25368 | Juginder Bhogal | Jalandhar |
49 | #25992 | Kiran | Bangalore |
50 | #26260 | Gyan Prakash Pandey | Barmer |
51 | #26330 | Gnanender | Hyderabad |
52 | #26347 | G.l.v.vallabha Rao | east Godavari |
53 | #27346 | Ramsingh | Sikar |
54 | #27735 | Naksh Arora | New Delhi |
55 | #28241 | Chirag Kotadiya | Rajkot |
56 | #28293 | Aman Chaudhary | Kanpur(Nagar) |
57 | #28476 | P Mahender Reddy | Hyderabad |
58 | #29741 | Pavan Gandhi | Surat |
59 | #30774 | Dipti Aggarwal | Bangalore |
60 | #31053 | Lucknow | Lucknow |
61 | #31186 | Mayank Chaurasia | Bhopal |
62 | #31430 | Manu Kumar Bhandoria | Rewari |
63 | #31442 | Narinder Singh | Chandigarh |
64 | #31443 | Narinder Singh | Chandigarh |
65 | #31777 | Sridharan | Chennai |
66 | #32255 | Vikash Kumar | Patna |
67 | #32330 | Rajesh.s | Bangalore |
68 | #33158 | Sanjay Kodwani | Agra |
69 | #33434 | Sanju Singh | Jhansi |
70 | #33487 | S A Khan | Kanpur(Nagar) |
71 | #34204 | Chandra Shekhar | Raipur |
72 | #34582 | Premkumar | Perambalur |
73 | #34858 | Pawan Kumar | Pune |
74 | #35270 | Tharaniya | Pondicherry |

Only 38% of the blood is collected in the developing world where 82% of the world's population lives.