Birthdays for 18th of May
| S.No | Donor Id# | Name | Year | City |
|---|---|---|---|---|
| 1 | #52 | Dhananjaya C G | 1984 | Bangalore |
| 2 | #100 | Nishant Dubey | 1976 | Indore |
| 3 | #230 | Bhanu Prakash Bavirisetty | 1987 | Guntur |
| 4 | #718 | Premkumar B.t | 1975 | Trivandrum |
| 5 | #757 | Varakantham Rahulreddy | 1988 | Hyderabad |
| 6 | #862 | Jyothi | 1983 | Chennai |
| 7 | #1005 | Amit Shah | 1985 | Rajkot |
| 8 | #1270 | Bj Sivakumar | 1982 | Chennai |
| 9 | #1345 | R.rajeswari | 1987 | Madurai |
| 10 | #1398 | Vellore Pandiyan Salini | 1990 | Chittor |
| 11 | #1459 | Tigin Joseph V | 1987 | Ernakulam |
| 12 | #1961 | Rejeesh | 1984 | Ernakulam |
| 13 | #2442 | Niyas. C.a | 1984 | Ernakulam |
| 14 | #2757 | Raviteja Chekuri | 1986 | Hyderabad |
| 15 | #2830 | Sureshs3187 | 1963 | Ernakulam |
| 16 | #3489 | P Jagadeesh Kumar | 1987 | Guntur |
| 17 | #3514 | Praveen Kumar | 1980 | Hyderabad |
| 18 | #3776 | Nishant Nagpal | 1980 | New Delhi |
| 19 | #4754 | A.caroline Franchana | 1988 | Chennai |
| 20 | #5352 | Lalit Kumar | 1985 | Thane |
| 21 | #5538 | T V Ranjit Kumar | 1971 | Cannanore |
| 22 | #5659 | Manoj Kumar | 1988 | Hyderabad |
| 23 | #5907 | Jawahar.d | 1978 | Coimbatore |
| 24 | #5999 | Deepak.m | 1983 | Bangalore |
| 25 | #6028 | Anshul Kumar Varshney | 1988 | Gurgaon |
| 26 | #8357 | Sushant Parekar | 1988 | Aurangabad |
| 27 | #8812 | K.p.purusothaman | 1986 | Dharmapuri |
| 28 | #9063 | Pavan | 1988 | Hyderabad |
| 29 | #10653 | Md Azmathullah | 1982 | Chittor |
| 30 | #10821 | Mayank Sewag | 1986 | Kota |
| 31 | #11188 | Gnaneswaran | 1978 | Chennai |
| 32 | #11451 | Gopikrishnan Perumal | 1987 | Chennai |
| 33 | #13961 | Roshan S Anchan | 1984 | Udupi |
| 34 | #14470 | Praveen Kumar Talla | 1980 | Hyderabad |
| 35 | #15014 | M.ghandiban | 1988 | Trivandrum |
| 36 | #15811 | Amarapuram Legends (royal Youth Association) | 1981 | Anantpur |
| 37 | #16109 | Dinesh Manohar Rodaye | 1982 | Mumbai |
| 38 | #16168 | Jerin Poulose | 1979 | Ernakulam |
| 39 | #16763 | Lalit P Shinde | 1979 | Thane |
| 40 | #16857 | Kiran.n | 1988 | Bangalore |
| 41 | #17075 | Amit Gupta | 1980 | Mathura |
| 42 | #17251 | Arjun | 1981 | Trichur |
| 43 | #17287 | Ashok Kumar | 1982 | Bangalore |
| 44 | #17682 | Ch V V Satyanarayana | 1961 | Hyderabad |
| 45 | #18003 | Rajesh Mewada | 1990 | Indore |
| 46 | #18114 | Jayanth | 1987 | Chennai |
| 47 | #18679 | Ahammad Navas.v.a | 1975 | Ernakulam |
| 48 | #18977 | Neeraj Kumar | 1986 | Ludhiana |
| 49 | #19629 | Sidhartha Pattnaik | 1988 | Sundergarh |
| 50 | #20011 | Vipin Manuel | 1979 | Ernakulam |
| 51 | #21302 | Manu Manohar | 1987 | Alapuzzha |
| 52 | #21333 | Karan Sah | 1993 | Dehradun |
| 53 | #21601 | Santhosh Kumar.a | 1988 | Coimbatore |
| 54 | #21615 | Marutharaj | 1968 | Perambalur |
| 55 | #21804 | Kandasamy Raja. L | 1988 | Chennai |
The volume of blood you donate is replaced in your body in 24 hours.





