
Birthdays for 21st of January
S.No | Donor Id# | Name | City |
---|---|---|---|
1 | #749 | Aravind Mallya | Bangalore |
2 | #1194 | Viswa Prasad | Hyderabad |
3 | #1276 | Kanimozhi.s | Coimbatore |
4 | #1483 | Pankaj Mele | Nashik |
5 | #2934 | Abrar Ahmed.c | Bangalore |
6 | #3313 | M.sakthiveeravel | Coimbatore |
7 | #3400 | Prashant Tyagi | Ghaziabad |
8 | #3549 | Sanjay Chakraborty | Kamrup |
9 | #5806 | Deepak Kumar | Bhopal |
10 | #6626 | Prasad Prabhakar | Bangalore |
11 | #9239 | Sumeet Reshi | Jammu |
12 | #9696 | Vassu Malvankar | North Goa |
13 | #9776 | Mohit Lokhande | Pune |
14 | #10146 | Smiju Sukumar | Hyderabad |
15 | #14036 | Paras Thakkar | Mumbai |
16 | #14423 | Archana Hemant Kale | Pune |
17 | #14446 | Mehul Mehta | Akola |
18 | #14476 | Murali Krishna | Hyderabad |
19 | #14830 | Shibily Sahib K S | Coimbatore |
20 | #14943 | Vinod Kumar | Jhanjhar |
21 | #15225 | Prasanna Kumar | Bangalore |
22 | #15792 | Raghu Bellamkonda | Pune |
23 | #15861 | Dattaram Walvankar | Mumbai |
24 | #16634 | Dineshkumar | Karur |
25 | #16956 | Sanjay Jhade | Betul |
26 | #19516 | Kirupakaran | Bangalore |
27 | #19649 | Marisamy | Chennai |
28 | #20032 | Somendra Poonia | Ahmedabad |
29 | #20318 | V Baargavi | Coimbatore |
30 | #21896 | Rajesh Kumar | Faridabad |
31 | #22010 | Nishat Gupta | Ludhiana |
32 | #22560 | Shyamala Devi Alagusundaram | Bangalore |
33 | #22859 | Hitesh Kumar | Hissar |
34 | #23644 | Sai Nikhil | Hyderabad |
35 | #23818 | Manojbabu | Hyderabad |
36 | #24144 | Sirisha Madhu | Trivandrum |
37 | #24472 | R.anandkumar | Theni |
38 | #24685 | Vishal Tibrewal | Jharsuguda |
39 | #25980 | Abhimanyu Bhardwaj | Gurgaon |
40 | #26507 | A M Krishnan | Hyderabad |
41 | #26858 | Anil Agarwal | Noida |
42 | #26887 | Giridharan | Thanjavur |
43 | #26982 | Mounika | Bangalore |
44 | #27156 | Prashant Srivastava | Varanasi |
45 | #27353 | Argha Roy | Kolkata/Calcutta |
46 | #27455 | Darshan Hapani | Surat |
47 | #27692 | Bapun Roy | Gurgaon |
48 | #27907 | Rohit Kulkarni | Pune |
49 | #27921 | Murari Jaiswal | New Delhi |
50 | #28421 | Indranil Mukherjee | Kolkata/Calcutta |
51 | #28718 | Deepak Kumar | Agra |
52 | #29018 | Jay Biswas | Bhopal |
53 | #30005 | Shalikram Goswami | Bhopal |
54 | #30377 | Shakri Banerjee | Bangalore |
55 | #30386 | S Venkata Ramana | Cuddapah |
56 | #30761 | Shahrukh Qureshi | Indore |
57 | #30764 | Chanakyan | Chennai |
58 | #31541 | M.prem Kumar | Virudhunagar |
59 | #31730 | Narendra Mandot | Mumbai |
60 | #31835 | Vinodkumar | Hyderabad |
61 | #32358 | Rabin Pal | Patna |
62 | #32450 | Karthik | Chennai |
63 | #32927 | Sahid Mistry | Surat |
64 | #32949 | Sajal Kumar | Lohardaga |
65 | #33348 | Siddharth Garg | New Delhi |
66 | #33400 | Parthiban | Villupuram |
67 | #34112 | Sunil Kimar | Sirsa |
68 | #34634 | Ravindra Sharma | Morena |
69 | #34950 | Katakam Venkatesh | east Godavari |
70 | #35134 | Akhilesh Kumar Rajput | Aligarh |
71 | #35174 | Dineshkumar | Karur |
72 | #35436 | Yashas R Yadav | Mysore |
73 | #35516 | Vinod Kumar Chouhan | Yamunanagar |
74 | #36127 | Abrar Ahmed C | Bangalore |
75 | #36749 | Gowtham | Madurai |
76 | #36908 | P.kameswaran | Pondicherry |
77 | #37181 | Sagar Sudhakar Thosre | Amravati |
78 | #37324 | Satyam Suvani | Patna |

Regular Blood donors face a reduced risk of heart problems.